Women’s 08 - 09 Basketball Schedule
| Date | Opponent | Location | Time | Scores |
|---|---|---|---|---|
| Nov. 13 | Union | Home | 5:30.p.m. | |
| Nov. 18 | Dana J.V. | Home | 6.p.m. | |
| Nov. 20 | Concordia | Home | 6.p.m. | |
| Dec. 2 | Peru State | Peru, NE | 5.p.m. | |
| Jan. 6 | Cookson Hills | Oklahoma | TBA | |
| Jan. 7 | Cookson Hills | Oklahoma | TBA | |
| Jan. 8 | Cookson Hills | Oklahoma | TBA | |
| Jan. 10 | Dana J.V | Blair, NE | 12.p.m. | |
| Jan. 16 | Central | Morbely, MO | 4.p.m. | |
| Jan. 20 | Grace | Home | 5:30.p.m. | |
| Jan. 23 | Barclay | Home | 5:30.p.m. | |
| Jan. 24 | Manhattan | Home | 2.p.m. | |
| Jan. 30 | Calvary | Kansas City | 5:30.p.m. | |
| Jan. 31 | Ozark | Joplin, MO | 2.p.m. | |
| Feb. 3 | Union | Lincoln, NE | 5:30.p.m. | |
| Feb. 6 | NCTA | Home | 5:30 pm | |
| Feb. 7 | Central | Home | 2.p.m. | |
| Feb. 10 | Grace | Omaha, NE | 5:30.p.m. | |
| Feb. 13 | Barclay | Haviland, KS | 5:30.p.m. | |
| Feb. 14 | Manhattan | Manhattan, KS | 2.p.m. | |
| Feb. 19 | Conference | Kansas City | TBA | |
| Feb. 20 | Conference | Kansas City | TBA | |
| Feb. 21 | Conference | Kansas City | TBA | |
| Mar. 3 | ACCA | Oklahoma City | TBA | |
| Mar. 4 | ACCA | Oklahoma City | TBA | |
| Mar. 5 | ACCA | Oklahoma City | TBA | |
| Mar. 6 | ACCA | Oklahoma City | TBA | |
| Mar. 7 | ACCA | Oklahoma City | TBA |
All home games are at Calvary Christian Church





















