Fall 2008 Men’s Soccer Schedule
| Date | Opponent | Location | Time | Scores |
|---|---|---|---|---|
| Aug. 30 | St. Louis | Kansas City, MO | 2.p.m. | L 1 - 6 |
| Sept. 6 | Central | Home | 11.a.m. | L 0 - 9 |
| Sept. 16 | Dana J.V. | Blair, NE | 4.p.m. | L 0 - 10 |
| Sept. 19 | Ozark | Joplin, MO | 4.p.m. | L 0 - 6 |
| Sept. 20 | Calvery | Kansas City, MO | 2.p.m. | L 3 - 5 |
| Sept. 26 | Barclay | Home | 4.p.m. | L 0 - 6 |
| Sept. 27 | Manhattan | Home | 2.p.m. | L 0 - 11 |
| Sept. 30 | Grace | Omaha, NE | 4.p.m. | L 2 - 3 |
| Oct. 10 | Central | Morbely, MO | 4.p.m. | L 0 - 8 |
| Oct. 11 | Vernnard | Univ. Park, IA | 2.p.m. | W 5 - 0 |
| Oct. 14 | Dana J.V. | Home | 4.p.m. | L 0 - 9 |
| Oct. 23 | Conference Moberly, MO | Manhattan | TBA | L 0 - 11 |
| Oct. 24 | Conference Moberly, MO | Calvary | TBA | L 0 - 3 |
All Home games at Tranquility Park, Omaha, NE.





















