Men’s 2010 Basketball Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| 11/3 | Dakota Wesleyan | Home | 6:00 PM |
| 11/9 | William Penn | Oskaloosa, IA | 7:00 PM |
| 11/12 | Manhattan | Home | 6:30 PM |
| 11/13 | Doane | Crete, NE | 7:30 PM |
| 11/17 | Faith | Ankeny, IA | 7:00 PM |
| 11/20 | Bethel | St. Paul, MN | 6:00/8:00 PM |
| 11/21 | Bethel | St. Paul, MN | 6:00/8:00 PM |
| 11/24 | Grace | Omaha, NE | 7:30 PM |
| 12/1 | NCTA | Home | 6:00 PM |
| 12/3 | Union | Lincoln, NE | 7:30 PM |
| 12/5 | Ozark | Home | 1:00 PM |
| 01/5-7/2010 | Cookson Hills | Oklahoma | 3 games |
| 1/12 | NCTA | Curtis, NE | 6:00 PM |
| 1/16 | Central | Moberly, MO | 4:00 PM |
| 1/19 | Faith | Home | 7:00 PM |
| 1/22 | Ozark | Joplin, MO | 7:30 PM |
| 1/23 | Calvary | Kansas City, MO | 2:00 PM |
| 1/26 | Union | Home | 7:30 PM |
| 1/29 | Manhattan | Manhattan, KS | 7:30 PM |
| 1/30 | Barclay | Haviland, KS | 2:00 PM |
| 2/2 | Grace | Home | 7:30 PM |
| 2/5 | Central | Home | 7:30 PM |
| 2/12 | Calvary | Home | 5:30 PM |
| 2/13 | Barclay | Home | 2:00 PM |
Men’s Roster
| No. | Name | Ht. | Yr | Hometown |
|---|---|---|---|---|
| 11 | Derek Runcie | 6′0" | SO | Hastings, NE |
| 15 | Jake Laughlin | 6′2" | FR | Omaha, NE |
| 21 | Nathan Frew | 5′11" | JR | Grand Island, NE |
| 23 | Kendall Holmes | 5′10" | FR | Helena, MT |
| 31 | Jeremy Lalk | 6′2" | SR | Council Bluffs, IA |
| 35 | Drew Scates | 6′1" | SO | Tonganoxie, KS |
| 41 | Josh Laughlin | 5′11" | SR | Omaha, NE |
| 43 | Bryan Hilgemann | 6′4" | SO | Arapahoe, CO |
Coach: Charles Wilson
Assistant Coaches: Dell Gines, Chad Metsgar
Athletic Director: Dan Cravatt



















