Men’s Basketball Schedule/Roster
| NCC 2011-12 | Men’s | Basketball | Schedule | Outcome | |
| Date | Day | Time | Location | Team | |
| Oct. 28, 2011 | Friday | 7:00pm | Kroc Center | Alumni * | W 100-87 |
| Nov. 5, 2011 | Saturday | 7:00pm | Kroc Center | GHC-Royals* | W 85-84 |
| Nov. 8, 2011 | Tuesday | 7:00pm | Kroc Center | Union | L 94-112 |
| Nov. 12, 2011 | Saturday | 2:00pm | Kroc Center | Barclay | L 74-80 |
| Nov. 15, 2011 | Tuesday | 7:00pm | Oskaloosa, IA | William Penn Univ. | L 77-109 |
| Nov. 19, 2011 | Saturday | 2:00pm | Kroc Center | St. Louis Christian | W 80-73 OT |
| Nov. 26, 2011 | Saturday | 5:00pm | Shawnee, OK | OK Baptist Univ. | L 52-118 |
| Nov. 29, 2011 | Tuesday | 7:00pm | Curtis, NE | NCTA | W 80-63 |
| Dec. 3, 2011 | Saturday | 3:00pm | Aberdeen, SD | Presentation College | L 40-75 |
| Dec. 8, 2011 | Thursday | 7:00pm | Kroc Center | Manhattan | L 54-93 |
| Jan. 3, 2012 | Tuesday | 4:00pm | Cookson Hills, OK | Dallas Christian | L 66-100 |
| Jan. 4, 2012 | Wednesday | 1:00pm | Cookson Hills, OK | Ozark | L 54-101 |
| Jan. 5, 2012 | Thursday | 12:00pm | Cookson Hills, OK | St. Louis Christian | L 60-71 |
| Jan. 20, 2012 | Friday | 7:00pm | Kansas, MO | Calvary | L 59-75 |
| Jan. 24, 2012 | Tuesday | 7:00pm | Kroc Center | Faith | W 76-69 |
| Jan. 27, 2012 | Friday | 7:00pm | Haviland, KS | Barclay | L 85-89 |
| Jan. 28, 2012 | Saturday | 4:00pm | Manhattan, KS | Manhattan | L 50-82 |
| Jan. 30, 2012 | Monday | 7:00pm | Kroc Center | Grace | L 63-76 |
| Feb. 3, 2012 | Friday | 7:00pm | Moberly, MO | Central | |
| Feb. 4, 2012 | Saturday | 2:00pm | St. Louis, MO | St. Louis Christian | |
| Feb. 7, 2012 | Tuesday | 7:00pm | Lincoln, NE | Union | |
| Feb. 10, 2012 | Friday | 7:00pm | Kroc Center | Calvary | |
| Feb. 11, 2012 | Saturday | 2:00pm | Kroc Center | Ozark | |
| Feb. 14, 2012 | Tuesday | 3:30pm | Kroc Center | NCTA | |
| Feb. 16, 2012 | Thursday | 7:00pm | Omaha, NE | Grace | |
| Feb. 17, 2012 | Friday | 7:00pm | Kroc Center | Central | |
| Feb. 21, 2012 | Tuesday | 7:00pm | Ankeny, IA | Faith | |
| Mar. 7, 2012 | Wednesday | ACCA Nat. Tourn. | |||
| Mar. 8, 2012 | Thursday | ACCA Nat. Tourn. | |||
| Mar. 9, 2012 | Friday | ACCA Nat. Tourn. | |||
| Mar. 10, 2012 | Saturday | ACCA Nat. Tourn. | |||
Overall – 3-13
Conference – 2-6
| Name | Home Town | Height | Year |
| Brady Adams | Norfolk, NE | 5’10 | Freshman |
| David Franklin | Henderson, NV | 6’3 | Freshman |
| Devontae Davenport | Chicago, IL | 5’7 | Freshman |
| Jamere Hampton | Seattle, WA | 6’0 | Freshman |
| James Daniel | Binghamton, NY | 6’0 | Freshman |
| Javon Snipes | Youngstown, OH | 6’3 | Freshman |
| Jordan Snipes | Seattle, WA | 6’1 | Freshman |
| Kendall Holmes | Winston, MT | 5’11 | Senior |
| Kendrick Moore | Miami, FL | 6’1 | Sophomore |
| Troy Birchler | Breckenridge, CO | 5’10 | Freshman |
| Zach Miller | Shawnee, OK | 6’1 | Freshman |
| Kyle Short | Omaha, NE | 6’2 | Freshman |
Head Coach – Joel Fowler
Assistant – Ryan Unrau




