Men’s 08 - 09 Basketball Schedule
| Date | Opponent | Location | Time | Scores |
|---|---|---|---|---|
| Oct. 25 | Alumni Game | Home | 1.p.m. | W 110 - 96 |
| Nov. 1 | Bellevue Univ. | Bellevue | 7.p.m. | L 49 - 104 |
| Nov. 7 | Crossroads | Rochester, MN | 8.p.m. | L 74 - 78 |
| Nov. 8 | Emmaus | Rochester, MN | 12.p.m. | W 61 - 58 |
| Nov. 13 | Union | Home | 7:30.p | |
| Nov. 18 | William Penn. | Oskaloosa, IA | 6.p.m. | |
| Nov. 21 | Sioux Falls | Sioux Falls, SD | TBA | |
| Nov. 22 | Sioux Falls | Sioux Falls, SD | TBA | |
| Dec. 2 | Perus State | Peru, NE | 7:30.p | |
| Jan. 6 | Cooks Hills | Oklahoma | TBA | |
| Jan. 7 | Cooks Hills | Oklahoma | TBA | |
| Jan. 8 | Cooks Hills | Oklahoma | TBA | |
| Jan. 10 | NCTA | Curtis, NE | 2.p.m. | |
| Jan. 13 | Presentation | Home | 7.p.m. | |
| Jan. 16 | Central | Moberly, MO | 6.p.m. | |
| Jan. 20 | Grace | Home | 7:30.p | |
| Jan. 23 | Barclay | Home | 7:30.p | |
| Jan. 24 | Manhattan | Home | 4.p.m. | |
| Jan. 27 | Hastings J.V. | Home | 7.p.m. | |
| Jan. 30 | Calvary | Kansas City, MO | 7:30.p | |
| Jan. 31 | Ozark | Joplin, MO | 4.p.m. | |
| Feb. 3 | Union | Lincoln, NE | 7:30.p | |
| Feb. 6 | NCTA | Home | 7:30.p | |
| Feb. 7 | Central | Home | 4.p.m. | |
| Feb. 10 | Grace | Omaha, NE | 7:30.p | |
| Feb. 13 | Barclay | Haviland, KS | 7:30.p | |
| Feb. 14 | Manhattan | Manhattan, KS | 4.p.m. | |
| Feb. 19 | Conference | Kansas City, MO | TBA | |
| Feb. 20 | Conference | Kansas City, MO | TBA | |
| Feb. 21 | Conference | Kansas City, MO | TBA | |
| Mar. 3 | ACCA | Oklahoma City | TBA | |
| Mar. 4 | ACCA | Oklahoma City | TBA | |
| Mar. 5 | ACCA | Oklahoma City | TBA | |
| Mar. 6 | ACCA | Oklahoma City | TBA | |
| Mar. 7 | ACCA | Oklahoma City | TBA |
All Home games are at Calvary Christian Church





















