Men’s Basketball Schedule/Roster
| NCC 2011-12 | Men’s | Basketball | Schedule | Outcome | |
| Date | Day | Time | Location | Team | |
| Oct. 28, 2011 | Friday | 7:00pm | Kroc Center | Alumni * | W 100-87 |
| Nov. 5, 2011 | Saturday | 7:00pm | Kroc Center | GHC-Royals* | W 85-84 |
| Nov. 8, 2011 | Tuesday | 7:00pm | Kroc Center | Union | L 94-112 |
| Nov. 12, 2011 | Saturday | 2:00pm | Kroc Center | Barclay | L 74-80 |
| Nov. 15, 2011 | Tuesday | 7:00pm | Oskaloosa, IA | William Penn Univ. | L 77-109 |
| Nov. 19, 2011 | Saturday | 2:00pm | Kroc Center | St. Louis Christian | W 80-73 OT |
| Nov. 26, 2011 | Saturday | 5:00pm | Shawnee, OK | OK Baptist Univ. | L 52-118 |
| Nov. 29, 2011 | Tuesday | 7:00pm | Curtis, NE | NCTA | W 80-63 |
| Dec. 3, 2011 | Saturday | 3:00pm | Aberdeen, SD | Presentation College | L 40-75 |
| Dec. 8, 2011 | Thursday | 7:00pm | Kroc Center | Manhattan | L 54-93 |
| Jan. 3, 2012 | Tuesday | 4:00pm | Cookson Hills, OK | Dallas Christian | L 66-100 |
| Jan. 4, 2012 | Wednesday | 1:00pm | Cookson Hills, OK | Ozark | L 54-101 |
| Jan. 5, 2012 | Thursday | 12:00pm | Cookson Hills, OK | St. Louis Christian | L 60-71 |
| Jan. 20, 2012 | Friday | 7:00pm | Kansas, MO | Calvary | L 59-75 |
| Jan. 24, 2012 | Tuesday | 7:00pm | Kroc Center | Faith | W 76-69 |
| Jan. 27, 2012 | Friday | 7:00pm | Haviland, KS | Barclay | L 85-89 |
| Jan. 28, 2012 | Saturday | 4:00pm | Manhattan, KS | Manhattan | L 50-82 |
| Jan. 30, 2012 | Monday | 7:00pm | Kroc Center | Grace | L 63-76 |
| Feb. 3, 2012 | Friday | 7:00pm | Moberly, MO | Central | W 73-70 OT |
| Feb. 4, 2012 | Saturday | 2:00pm | St. Louis, MO | St. Louis Christian | W 74-59 |
| Feb. 7, 2012 | Tuesday | 7:00pm | Lincoln, NE | Union | L 83-94 |
| Feb. 10, 2012 | Friday | 7:00pm | Kroc Center | Calvary | W 76-69 |
| Feb. 11, 2012 | Saturday | 2:00pm | Kroc Center | Ozark | L 70-90 |
| Feb. 14, 2012 | Tuesday | 3:30pm | Kroc Center | NCTA | W 84-63 |
| Feb. 16, 2012 | Thursday | 7:00pm | Omaha, NE | Grace | L 51-81 |
| Feb. 17, 2012 | Friday | 7:00pm | Kroc Center | Central | L 84-92 |
| Feb. 21, 2012 | Tuesday | 7:00pm | Ankeny, IA | Faith | L 67-86 |
| Feb 29, 2012 | Wednesday | TBA | Joplin, MO | ACCA Nat. Tourn. | |
| Mar. 1, 2012 | Thursday | TBA | Joplin, MO | ACCA Nat. Tourn. | |
| Mar. 2, 2012 | Friday | TBA | Joplin, MO | ACCA Nat. Tourn. | |
| Mar. 3, 2012 | Saturday | TBA | Joplin, MO | ACCA Nat. Tourn. | |
http://www.accasports.org/Mens%20Basketball/Tournament/MensBracket4.pdf
Overall – 7-15
Conference – 5-7
| Name | Home Town | Height Number | Year |
| Brady Adams | Norfolk, NE | 5’10 #25 | Freshman |
| David Franklin | Las Vegas, NV | 6’3 #31 | Freshman |
| Devontae Davenport | Chicago, IL | 5’7 #12 | Freshman |
| Jamere Hampton | Seattle, WA | 6’0 #13 | Freshman |
| James Daniel | Brooklyn, NY | 6’0 #3 | Freshman |
| Javon Snipes | Youngstown, OH | 6’3 #11 | Freshman |
| Jordan Snipes | Seattle, WA | 6’1 #14 | Freshman |
| Kendall Holmes | Winston, MT | 5’11 #23 | Senior |
| Kendrick Moore | Miami, FL | 6’1 #20 | Sophomore |
| Troy Birchler | Breckenridge, CO | 5’10 #5 | Freshman |
| Zach Miller | Shawnee, OK | 6’1 #35 | Freshman |
| Kyle Short | Omaha, NE | 6’2 #2 | Freshman |
Head Coach – Joel Fowler
Assistant – Ryan Unrau
2011-12 Men’s Basketball Season Stats- (no Cookson Hills, second Union and St. Louis game)
| Player | School | GP | FGM | FGA | FG% | 3ptm | 3pta | 3pt% | FTM | FTA | FT% | OReb | DReb | TotReb | RPG | Asst. | APG | Blk. | BPG | Stl. | SPG | Pts. | PPG |
| Zach Miller | NCC | 18 | 35 | 110 | 31.8% | 16 | 73 | 21.9% | 4 | 5 | 80.0% | 6 | 26 | 32 | 1.8 | 9 | 0.5 | 4 | 0.2 | 8 | 0.4 | 90 | 5.0 |
| James Daniel | NCC | 22 | 132 | 298 | 44.3% | 6 | 25 | 24.0% | 55 | 101 | 54.5% | 52 | 63 | 115 | 5.2 | 20 | 0.9 | 1 | 0.0 | 15 | 0.7 | 342 | 15.5 |
| Jamere Hampton | NCC | 22 | 64 | 159 | 40.3% | 10 | 30 | 33.3% | 26 | 44 | 59.1% | 27 | 82 | 109 | 5.0 | 52 | 2.4 | 11 | 0.5 | 24 | 1.1 | 176 | 8.0 |
| Javon Snipes | NCC | 21 | 36 | 89 | 40.4% | 8 | 30 | 26.7% | 29 | 43 | 67.4% | 23 | 70 | 93 | 4.4 | 46 | 2.2 | 11 | 0.5 | 18 | 0.9 | 120 | 5.7 |
| Jordan Snipes | NCC | 23 | 40 | 109 | 36.7% | 10 | 39 | 25.6% | 7 | 11 | 63.6% | 19 | 30 | 49 | 2.1 | 9 | 0.4 | 1 | 0.0 | 13 | 0.6 | 107 | 4.7 |
| Kendrick Moore | NCC | 23 | 116 | 236 | 49.2% | 2 | 10 | 20.0% | 38 | 52 | 73.1% | 36 | 82 | 118 | 5.1 | 71 | 3.1 | 13 | 0.6 | 43 | 1.9 | 279 | 12.1 |
| Kyle Short | NCC | 15 | 29 | 77 | 37.7% | 9 | 29 | 31.0% | 12 | 19 | 63.2% | 7 | 19 | 26 | 1.7 | 17 | 1.1 | 7 | 0.5 | 15 | 1.0 | 79 | 5.3 |
| Kendall Holmes | NCC | 19 | 10 | 53 | 18.9% | 4 | 18 | 22.2% | 1 | 7 | 14.3% | 6 | 18 | 24 | 1.3 | 3 | 0.2 | 0 | 0.0 | 5 | 0.3 | 25 | 1.3 |
| David Franklin | NCC | 15 | 66 | 148 | 44.6% | 1 | 9 | 11.1% | 10 | 32 | 31.3% | 30 | 48 | 78 | 5.2 | 19 | 1.3 | 4 | 0.3 | 22 | 1.5 | 143 | 9.5 |
| Devontae Davenport | NCC | 23 | 41 | 127 | 32.3% | 12 | 55 | 21.8% | 20 | 43 | 46.5% | 8 | 25 | 33 | 1.4 | 14 | 0.6 | 0 | 0.0 | 17 | 0.7 | 115 | 5.0 |
| Troy Birchler | NCC | 8 | 7 | 22 | 31.8% | 0 | 0 | % | 0 | 0 | 2 | 2 | 6 | 0.5 | 2 | 0.3 | 1 | 0.1 | 1 | 0.1 | 14 | 1.0 | |
| Brady Adams | NCC | 8 | 5 | 18 | 27.0% | 1 | 3 | 33.3% | 0 | 0 | 4 | 7 | 11 | 1.4 | 0.0 | 0.0 | 2 | 0.3 | 11 | 1.0 | |||





